Method and sources
Exact model rows, never brand-wide inference
The compatibility tool checks declared markings, not card health. Format and capacity pages answer different questions; neither is a full card-fit approval.
| Official model source | Documented limits and caveats | Checked |
|---|---|---|
| Tactacam REVEAL Ultra manual, pp. 2, 4, 7, 10 | 16GB or 32GB full-size SDHC. The specifications table lists 32GB, while installation also allows 16GB. Class 10 plus U3 and a minimum 90MB/s rating are also required. | 2026-09-25 |
| SPYPOINT FLEX series quick-start guide v1.2, pp. 3, 7 | The current quick-start guide specifies microSD from 2GB through 512GB, Class 10 and ultra-high speed. The older support table names SDHC/SDXC; its 2GB boundary is inconsistent with the SDHC standard, so a 2GB card stays UNKNOWN here. | 2026-09-25 |
| Bushnell Prime L20 119930B manual, pp. 7, 14-15 | Full-size SD or SDHC, maximum 32GB. No minimum capacity or card speed class is established in the reviewed passages. | 2026-09-25 |
| SPYPOINT LM2 setup guide; LM2 manual p. 8 | LM2 only: microSD, maximum 32GB, Class 10 and SDHC. The setup page starts at 2GB although SDHC begins above 2GB; that exact boundary remains UNKNOWN. Do not apply this row to LINK or FORCE models. | 2026-09-25 |
| Reconyx HyperFire 2 guide, printed pp. 8-9 | Full-size SD, SDHC or SDXC up to 512GB; no minimum is stated. Class 4, Class 10 and U1 are listed. U3 is explicitly excluded, even on a card also marked Class 10. | 2026-09-25 |
| Reconyx HyperFire 4K guide, printed p. 8 | Full-size SD, SDHC or SDXC up to 1TB. No minimum is stated. The heading also prints “SDUX”; this is not treated as evidence for SDUC. No numeric minimum speed class is given. | 2026-09-25 |
The SD Association capacity standards are checked before camera rules. For example, 32GB labelled SDXC or 1TB labelled SDUC is a conflicting input. It is not a hardware diagnosis. Tactacam's card guidance identifies the 90MB/s rating as read speed; U3 alone is not that rating.
The grouped SPYPOINT legacy row remains UNKNOWN; no LINK/FORCE rule is inferred. LM2 now has its own separately verified setup page and exact LM2 manual, p. 8. The 2GB/SDHC boundary remains unresolved for LM2 and the prior FLEX table; it is not silently treated as compatible.
DOCUMENTED_LIMITS means only the named dimensions were checked. Bushnell Prime L20 and Reconyx HyperFire 4K do not receive a blanket speed-class approval. Missing fields, unknown generations and source ambiguity are never filled by analogy.
Formatting guidance is informational. Back up all files first; CardFit cannot access a card, format media, recover files or change firmware.